Pakistan Under-19s in Australia Youth ODI Series - 1st Youth ODI
Pakistan Under-19s won by 6 wickets (with 24 balls remaining)
- Youth ODI no. 818 | 2012 season
- Played at Kerrydale Oval, Gold Coast
- 29 July 2012 (50-over match)
| Australia Under-19s innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| C Bancroft | c Saad Ali b Azizullah | 20 | 29 | 33 | 1 | 0 | 60.60 | |
| JJ Peirson† | b Ehsan Adil | 10 | 45 | 24 | 1 | 0 | 41.66 | |
| KR Patterson | b Usman Qadir | 83 | 145 | 98 | 7 | 1 | 84.69 | |
| MJ Buchanan | c Imam-ul-Haq b Ehsan Adil | 15 | 22 | 26 | 2 | 0 | 57.69 | |
| W Bosisto* | lbw b Zafar Gohar | 24 | 59 | 53 | 0 | 0 | 45.28 | |
| TM Head | c †Salman Afridi b Mohammad Nawaz | 3 | 6 | 8 | 0 | 0 | 37.50 | |
| NG Stevens | lbw b Mohammad Nawaz | 2 | 8 | 6 | 0 | 0 | 33.33 | |
| A Turner | run out (Sami Aslam) | 7 | 12 | 10 | 0 | 0 | 70.00 | |
| JD Wildermuth | c Saad Ali b Mohammad Nawaz | 3 | 9 | 8 | 0 | 0 | 37.50 | |
| J Paris | run out (Saad Ali) | 8 | 4 | 10 | 0 | 0 | 80.00 | |
| G Sandhu | not out | 0 | 6 | 6 | 0 | 0 | 0.00 | |
| Extras | (b 2, lb 4, w 5, nb 1) | 12 | ||||||
| Total | (all out; 46.5 overs; 183 mins) | 187 | (3.99 runs per over) | |||||
| Did not bat HNA Conway |
| Bowling | O | M | R | W | Econ | |||
| Zia-ul-Haq | 6 | 0 | 30 | 0 | 5.00 | |||
| Azizullah | 6.5 | 0 | 19 | 1 | 2.78 | (1w) | ||
| Zafar Gohar | 8 | 0 | 31 | 1 | 3.87 | (1nb) | ||
| Ehsan Adil | 7 | 1 | 23 | 2 | 3.28 | (1w) | ||
| Usman Qadir | 9 | 0 | 42 | 1 | 4.66 | |||
| Mohammad Nawaz (3) | 10 | 0 | 36 | 3 | 3.60 | (3w) |
| Pakistan Under-19s innings (target: 188 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| Sami Aslam | c †Peirson b Paris | 5 | 17 | 15 | 0 | 0 | 33.33 | |
| Babar Azam* | c †Peirson b Paris | 79 | 174 | 121 | 5 | 0 | 65.28 | |
| Imam-ul-Haq | c Bancroft b Sandhu | 39 | 98 | 69 | 3 | 0 | 56.52 | |
| Umar Waheed | not out | 34 | 79 | 53 | 1 | 0 | 64.15 | |
| Saad Ali | c Bancroft b Buchanan | 11 | 12 | 12 | 2 | 0 | 91.66 | |
| Mohammad Nawaz (3) | not out | 6 | 8 | 8 | 1 | 0 | 75.00 | |
| Extras | (lb 4, w 11, nb 1) | 16 | ||||||
| Total | (4 wickets; 46 overs; 196 mins) | 190 | (4.13 runs per over) | |||||
| Did not bat Salman Afridi†, Usman Qadir, Azizullah, Zafar Gohar, Ehsan Adil, Zia-ul-Haq |
| Fall of wickets 1-7 (Sami Aslam, 4.3 ov), 2-87 (Imam-ul-Haq, 26.5 ov), 3-167 (Babar Azam, 40.3 ov),4-180 (Saad Ali, 43.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| J Paris | 10 | 0 | 30 | 2 | 3.00 | (1nb) | ||
| G Sandhu | 9 | 1 | 41 | 1 | 4.55 | (4w) | ||
| JD Wildermuth | 6 | 0 | 21 | 0 | 3.50 | (2w) | ||
| HNA Conway | 8 | 1 | 31 | 0 | 3.87 | (2w) | ||
| A Turner | 9 | 0 | 42 | 0 | 4.66 | (2w) | ||
| MJ Buchanan | 4 | 0 | 21 | 1 | 5.25 | (1w) |
| Match details |
| Players per side 12 (11 batting, 11 fielding) |
| Toss Pakistan Under-19s, who chose to field Series Pakistan Under-19s led the 3-match series 1-0 |
| Youth ODI debuts JD Wildermuth (Australia Under-19s); Zafar Gohar (Pakistan Under-19s) Player of the match Babar Azam (Pakistan Under-19s) |
| Umpires GL Davidson and P Wilson Match referee RW Stratford Reserve umpire SAJ Craig |
| Match notes |
|
No comments:
Post a Comment